Penfold Stephen 2017-09-06
Flight ID | 10855 |
Glider | Moyes - RX4 |
Club | Joint Services |
Defined | No |
Launch | Foot |
Type | Open distance |
Ridge Lift | No |
Score | 61.97x1.00 =61.97 |
Coordinates | Lat Long: N52.51042, W2.88623; OS: SO399906 Lat Long: N52.52211, W2.88499; OS: SO400919 Lat Long: N52.15520, W2.41288; OS: SO718508 Lat Long: N52.13438, W2.45213; OS: SO691485 Lat Long: N52.10131, W2.39924; OS: SO727448 |
Launched@ | 01:00:01 |
Landed@ | 01:00:01 |
Duration | 01:00:01 |
Add coordinates to map |