Lumb Andy 2017-10-08
Flight ID | 10867 |
Glider | AIR - Atos VR |
Club | Dales |
Defined | No |
Launch | Foot |
Type | Triangle |
Ridge Lift | No |
Score | 5.23x2.50 =13.08 |
Coordinates | Lat Long: N54.26542, W2.21260; OS: SD862855 Lat Long: N54.28068, W2.22497; OS: SD854872 Lat Long: N54.28252, W2.20041; OS: SD870874 Lat Long: N54.26542, W2.21260; OS: SD862855 |
Launched@ | 01:00:01 |
Landed@ | 01:00:01 |
Duration | 01:00:01 |
Add coordinates to map |