Brown Darren 2018-03-25
Flight ID | 10893 |
Glider | Wills Wings - T2C |
Club | Derby |
Defined | No |
Launch | Foot |
Type | Open distance |
Ridge Lift | No |
Score | 107.47x1.00 =107.47 |
Coordinates | Lat Long: N53.32247, W1.73199; OS: SK179806 Lat Long: N52.89186, W0.74473; OS: SK845334 Lat Long: N52.90852, W0.62529; OS: SK925354 Lat Long: N52.86322, W0.38310; OS: TF089307 Lat Long: N52.86058, W0.38765; OS: TF086304 |
Launched@ | 01:00:01 |
Landed@ | 01:00:01 |
Duration | 01:00:01 |
Add coordinates to map |