Blackler Steven 2018-03-21
Flight ID | 10901 |
Glider | Moyes - RX3.5 |
Club | Suffolk |
Defined | No |
Launch | Aerotow |
Type | Open distance |
Ridge Lift | No |
Score | 79.92x1.00 =79.92 |
Coordinates | Lat Long: N52.40275, E0.03367; OS: TL384802 Lat Long: N52.39580, E0.22003; OS: TL511798 Lat Long: N52.35929, E0.24904; OS: TL532758 Lat Long: N52.24095, E0.74255; OS: TL873638 Lat Long: N52.22954, E1.12850; OS: TM137636 |
Launched@ | 01:00:01 |
Landed@ | 01:00:01 |
Duration | 01:00:01 |
Info | Flight from Cambridge Aerotow to Suffolk Hang Gliding Club, mini rally as left it rigged and then flew a small XC the following day from Suffolk! |
Add coordinates to map |