Tregaskis Dave 2018-05-19
Flight ID | 10980 |
Glider | Wills Wings - T2C |
Club | S E Wales |
Defined | No |
Launch | Aerotow |
Type | Open distance |
Ridge Lift | No |
Score | 38.54x1.00 =38.54 |
Coordinates | Lat Long: N52.07676, W2.10866; OS: SO926420 Lat Long: N52.19624, W2.18795; OS: SO872553 Lat Long: N52.16649, W2.23169; OS: SO842520 Lat Long: N52.19516, W2.27719; OS: SO811552 Lat Long: N52.06019, W2.32303; OS: SO779402 |
Launched@ | 01:00:01 |
Landed@ | 01:00:01 |
Duration | 01:00:01 |
Add coordinates to map |