Richardson Charlie 2018-06-03
Flight ID | 11009 |
Glider | La Mouette - Top Secret |
Club | CAC |
Defined | No |
Launch | Aerotow |
Type | Triangle |
Ridge Lift | No |
Score | 20.75x2.50 =51.87 |
Coordinates | Lat Long: N52.41076, E0.08991; OS: TL422812 Lat Long: N52.43722, E0.01613; OS: TL371840 Lat Long: N52.36207, E0.04649; OS: TL394757 Lat Long: N52.41076, E0.08991; OS: TL422812 |
Launched@ | 01:00:01 |
Landed@ | 01:00:01 |
Duration | 01:00:01 |
Add coordinates to map |