Wallbank Carl 2018-06-11
Flight ID | 11017 |
Glider | Moyes - RX3.5 PRO Technora |
Club | Malvern (Aerotow) |
Defined | No |
Launch | Aerotow |
Type | Triangle |
Ridge Lift | No |
Score | 88.37x2.50 =220.94 |
Coordinates | Lat Long: N52.18498, W2.38097; OS: SO740541 Lat Long: N52.27819, W1.96111; OS: SP027644 Lat Long: N52.01021, W2.13326; OS: SO909346 Lat Long: N52.18498, W2.38097; OS: SO740541 |
Launched@ | 01:00:01 |
Landed@ | 01:00:01 |
Duration | 01:00:01 |
Add coordinates to map |