McBride John 2019-09-01
Flight ID | 11425 |
Glider | Icaro - MastR |
Club | Suffolk |
Defined | No |
Launch | Winch |
Type | Open distance |
Ridge Lift | No |
Score | 36.97x1.00 =36.97 |
Coordinates | Lat Long: N52.23052, E1.12564; OS: TM135637 Lat Long: N52.22813, E1.11376; OS: TM127634 Lat Long: N52.23022, E1.39660; OS: TM320645 Lat Long: N52.29996, E1.59266; OS: TM450729 Lat Long: N52.31095, E1.58621; OS: TM445741 |
Launched@ | 01:00:01 |
Landed@ | 01:00:01 |
Duration | 01:00:01 |
Add coordinates to map |