Armstrong Mike 2017-05-06
| Flight ID | 10713 | |||||||||||||||
| Glider | AIR - Atos VQ | |||||||||||||||
| Club | Scottish Hang Gliding Club | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 1 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 29.9x2.5 = 74.76 | |||||||||||||||
| Coordinates | 
            
  | 
    |||||||||||||||
| Info | Blue, wavey day (didn't really connect with the wave) with strong thermals. Max average climb 1100 fpm, max height 7745 asl. | |||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||