Latest
ID | Pilot | Date Flown | Date Added | Score |
---|---|---|---|---|
11928 | Blackler Steven | 03/07/22 | 03/07/22 |
2D | Winch
|
11926 | Soper Jeremy | 27/06/22 | 28/06/22 |
|
11925 | Tregaskis Dave | 22/06/22 | 27/06/22 |
|
11924 | Brown Malcolm | 21/06/22 | 25/06/22 |
Aero
|
11923 | Soper Jeremy | 22/06/22 | 22/06/22 |
|
11922 | Soper Jeremy | 21/06/22 | 22/06/22 |
|
11921 | Linton Alec | 22/06/22 | 22/06/22 |
|
11920 | Smith Anthony | 21/06/22 | 22/06/22 |
Aero
|
11919 | Linton Alec | 13/06/22 | 21/06/22 |
|
11918 | Lake Mike | 20/06/22 | 21/06/22 |
Winch
|
11917 | Linton Alec | 20/06/22 | 20/06/22 |
|
11916 | Hunt Richard | 18/06/22 | 20/06/22 |
|
11915 | Hunt Richard | 15/06/22 | 20/06/22 |
|
11914 | Hunt Richard | 13/06/22 | 20/06/22 |
|
11913 | Reid Stewart | 18/06/22 | 19/06/22 |
|
11912 | Reid Stewart | 15/06/22 | 19/06/22 |
|
11911 | Reid Stewart | 16/06/22 | 19/06/22 |
|
11910 | Reid Stewart | 14/06/22 | 19/06/22 |
|
11909 | Reid Stewart | 13/06/22 | 19/06/22 |
|
11908 | Carson Donnie | 14/06/22 | 19/06/22 |
|
11907 | Carson Donnie | 18/06/22 | 19/06/22 |
|
11906 | Carson Donnie | 15/06/22 | 19/06/22 |
|
11905 | Lumb Andy | 13/06/22 | 17/06/22 |
|
11904 | Linton Alec | 13/06/22 | 13/06/22 |
|
11903 | Phillips David | 12/06/22 | 13/06/22 |
Winch
|
11902 | Lake Mike | 09/06/22 | 09/06/22 |
Winch
|
11901 | Blackler Steven | 09/06/22 | 09/06/22 |
Winch
|
11900 | Moffatt Oliver | 08/05/22 | 09/06/22 |
Aero
|
11899 | Blackler Steven | 08/05/22 | 07/06/22 |
Aero
|
11898 | Carson Donnie | 05/06/22 | 06/06/22 |
|
11897 | Blackler Steven | 04/06/22 | 05/06/22 |
|
11896 | Hunt Richard | 02/06/22 | 05/06/22 |
Winch
|
11895 | Hunt Richard | 03/06/22 | 05/06/22 |
Winch
|
11894 | Armstrong Mike | 04/06/22 | 04/06/22 |
|
11893 | Armstrong Mike | 03/06/22 | 04/06/22 |
|
11892 | Reid Stewart | 03/06/22 | 04/06/22 |
|
11891 | Reid Stewart | 04/06/22 | 04/06/22 |
|
11890 | Hollidge Andy | 12/05/22 | 04/06/22 |
Aero
|
11889 | Hollidge Andy | 07/05/22 | 04/06/22 |
2D | Aero
|
11888 | Hollidge Andy | 02/06/22 | 04/06/22 |
Aero
|