Armstrong Mike 2017-05-25
| Flight ID | 10755 | |||||||||||||||
| Glider | AIR - Atos VQ | |||||||||||||||
| Club | Scottish Hang Gliding Club | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 1 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 20.24x2.5 = 50.6 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | Lovely day but had to land as the day was starting to get really good. | |||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||