Swait Tim 2018-03-25
Flight ID | 10897 |
Glider | Avian - Cheetah Evo3 |
Club | Derby |
Defined | No |
Launch | Foot |
Type | Open distance |
Ridge Lift | No |
Score | 14.32x1.00 =14.32 |
Coordinates | Lat Long: N53.32247, W1.73199; OS: SK179806 Lat Long: N53.30894, W1.71256; OS: SK192791 Lat Long: N53.32966, W1.73044; OS: SK180814 Lat Long: N53.31529, W1.73353; OS: SK178798 Lat Long: N53.33114, W1.61481; OS: SK257816 |
Launched@ | 01:00:01 |
Landed@ | 01:00:01 |
Duration | 01:00:01 |
Add coordinates to map |