Almond Neville 2018-05-19
| Flight ID | 10960 | |||||||||||||||
| Glider | AIR - VR Plus | |||||||||||||||
| Club | Malvern (Aerotow) | |||||||||||||||
| Defined | Yes | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 121.31x3 = 363.92 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | 120km declared trinagle, took 3.5hrs. Last third blue. Probably underdeclared (lots of OD was forecast). |
|||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||