Hunt Richard 2018-07-14
| Flight ID | 11076 | ||||||||||||||||||
| Glider | Avian - Cheetah Evo 2 | ||||||||||||||||||
| Club | Suffolk | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 10.7x1 = 10.7 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | On boundary of land and sea airmasses. I made the mistake of gliding along it rather than into land mass, thus dropping me into the wedge of sea air below. | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||