Beard Malcolm 2019-09-08
| Flight ID | 11432 | ||||||||||||||||||
| Glider | Wills Wings - T2C | ||||||||||||||||||
| Club | Thames | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 2 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 83.93x1 = 83.93 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | Flight from Avon Aerotow - with permission from Fairford / Brize ATC. - Probably should have tried going the other way round Redlands to get back! | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||