Jeyes Sam 2020-02-26
| Flight ID | 11445 | ||||||||||||||||||
| Glider | Wills Wings - T2 144 | ||||||||||||||||||
| Club | N Devon | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | Yes | ||||||||||||||||||
| Score | 24.2x1 = 24.2 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | Beautiful day, plan was to fly further inland but due to wind direction, launched too late in the day. Thermals were dying out at 4pm. Another time! | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||