John Piears 2020-08-24
| Flight ID | 11450 | ||||||||||||||||||
| Glider | Wills Wings - Sport 2 | ||||||||||||||||||
| Club | Suffolk | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 3 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 9.28x1 = 9.28 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | Highest flight to date! | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||
| Flight ID | 11450 | ||||||||||||||||||
| Glider | Wills Wings - Sport 2 | ||||||||||||||||||
| Club | Suffolk | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 3 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 9.28x1 = 9.28 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | Highest flight to date! | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||