Soper Jeremy 2020-08-30
| Flight ID | 11454 | ||||||||||||||||||
| Glider | Moyes - Litespeed RS3.5 | ||||||||||||||||||
| Club | Condors | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 66.73x1 = 66.73 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | Meandering tour des Welsh valleys, missed goal in Cardiff by a long shot. RS courtesy of Simon Murphy's Flying Circus. | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||