Smith Anthony 2020-09-06
| Flight ID | 11470 | |||||||||||||||
| Glider | AIR - Atos VR | |||||||||||||||
| Club | Midland | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 5 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 15.86x1.75 = 27.76 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||
| Flight ID | 11470 | |||||||||||||||
| Glider | AIR - Atos VR | |||||||||||||||
| Club | Midland | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 5 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 15.86x1.75 = 27.76 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||