Bell Bill 2020-10-01
| Flight ID | 11492 | |||||||||||||||
| Glider | Moyes - RX3.5 | |||||||||||||||
| Club | Malvern (Aerotow) | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 19.47x2.5 = 48.68 | |||||||||||||||
| Coordinates | 
 | |||||||||||||||
| Info | Just stooging about on a nice day! | |||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||