Pisarek Marek 2021-04-18
| Flight ID | 11551 | |||||||||||||||
| Glider | AIR - Atos-VQ-Race | |||||||||||||||
| Club | CAC | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 79.95x2.5 = 199.88 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add coordinates to Map | ||||||||||||||||
| Flight ID | 11551 | |||||||||||||||
| Glider | AIR - Atos-VQ-Race | |||||||||||||||
| Club | CAC | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 79.95x2.5 = 199.88 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add coordinates to Map | ||||||||||||||||