King Tim 2021-09-20
| Flight ID | 11744 | |||||||||||||||
| Glider | AIR - VQ-Race | |||||||||||||||
| Club | Sky Surf | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 1 | |||||||||||||||
| Type | 5 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 40.86x1.75 = 71.51 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||
| Flight ID | 11744 | |||||||||||||||
| Glider | AIR - VQ-Race | |||||||||||||||
| Club | Sky Surf | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 1 | |||||||||||||||
| Type | 5 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 40.86x1.75 = 71.51 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||