Reid Stewart 2022-06-14
| Flight ID | 11910 | ||||||||||||||||||
| Glider | AIR - Atos VQ | ||||||||||||||||||
| Club | Scottish Hang Gliding Club | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 23.36x1 = 23.36 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | |||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||
| Flight ID | 11910 | ||||||||||||||||||
| Glider | AIR - Atos VQ | ||||||||||||||||||
| Club | Scottish Hang Gliding Club | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 23.36x1 = 23.36 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | |||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||