Reid Stewart 2022-06-15
| Flight ID | 11912 | ||||||||||||
| Glider | AIR - Atos VQ | ||||||||||||
| Club | Scottish Hang Gliding Club | ||||||||||||
| Defined | No | ||||||||||||
| Launch | 1 | ||||||||||||
| Type | 2 | ||||||||||||
| Ridge Lift | No | ||||||||||||
| Score | 54.16x2 = 108.32 | ||||||||||||
| Coordinates |
|
||||||||||||
| Info | |||||||||||||
| Add trace to Map | |||||||||||||
| Download IGC Download KML | |||||||||||||
| Flight ID | 11912 | ||||||||||||
| Glider | AIR - Atos VQ | ||||||||||||
| Club | Scottish Hang Gliding Club | ||||||||||||
| Defined | No | ||||||||||||
| Launch | 1 | ||||||||||||
| Type | 2 | ||||||||||||
| Ridge Lift | No | ||||||||||||
| Score | 54.16x2 = 108.32 | ||||||||||||
| Coordinates |
|
||||||||||||
| Info | |||||||||||||
| Add trace to Map | |||||||||||||
| Download IGC Download KML | |||||||||||||