Linton Alec 2022-06-22
| Flight ID | 11921 | |||||||||||||||
| Glider | - WW T2C | |||||||||||||||
| Club | Malvern | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 1 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 48.34x2.5 = 120.84 | |||||||||||||||
| Coordinates | 
            
  | 
    |||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||
| Flight ID | 11921 | |||||||||||||||
| Glider | - WW T2C | |||||||||||||||
| Club | Malvern | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 1 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 48.34x2.5 = 120.84 | |||||||||||||||
| Coordinates | 
            
  | 
    |||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||