Brown Malcolm 2022-06-21
Flight ID | 11924 | ||||||||||||
Glider | Aeros - Combat C | ||||||||||||
Club | CAC | ||||||||||||
Defined | No | ||||||||||||
Launch | 2 | ||||||||||||
Type | 2 | ||||||||||||
Ridge Lift | No | ||||||||||||
Score | 58.23x2 = 116.46 | ||||||||||||
Coordinates |
|
||||||||||||
Info | |||||||||||||
Add trace to Map | |||||||||||||
Download IGC Download KML |
Flight ID | 11924 | ||||||||||||
Glider | Aeros - Combat C | ||||||||||||
Club | CAC | ||||||||||||
Defined | No | ||||||||||||
Launch | 2 | ||||||||||||
Type | 2 | ||||||||||||
Ridge Lift | No | ||||||||||||
Score | 58.23x2 = 116.46 | ||||||||||||
Coordinates |
|
||||||||||||
Info | |||||||||||||
Add trace to Map | |||||||||||||
Download IGC Download KML |